| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Between rows | 12” | 29.42% | 243 |
| Days to maturity | 80-90 | 7.87% | 65 |
| Days to sprout | 7-14 | 31.84% | 263 |
| Font colour | green | 9.93% | 82 |
| Genus | Phaseolus | 4.84% | 40 |
| Insect | grasshopper | 2.30% | 19 |
| Logo position | bottom right | 29.18% | 241 |
| Planting depth | 1” | 17.92% | 148 |
| Seed spacing | 6” | 9.93% | 82 |
| Seeds/pack | 15 | 11.14% | 92 |
| Shipping info | Can & USA | 96.37% | 796 |
| Species | Vulgaris | 17.31% | 143 |
| Thin to | 12” | 57.38% | 474 |
| Type | sister | 19.49% | 161 |
| Video | 1 | 50.00% | 413 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
275.0 |
0x2b14d0047c7a0e573d29a584082e2cabedda580e | 0x4939f59213f269c101c9b6946c9296c00a02de8b |