| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Between rows | 2’ | 34.14% | 282 |
| Days to maturity | 70-80 | 8.23% | 68 |
| Days to sprout | 8-12 | 10.53% | 87 |
| Font colour | yellow | 11.26% | 93 |
| Genus | Daucus | 6.78% | 56 |
| Infraspecific | Sativus | 6.78% | 56 |
| Insect | wasp | 4.48% | 37 |
| Logo position | bottom left | 29.18% | 241 |
| Planting depth | ½” | 38.26% | 316 |
| Seed spacing | 1” | 61.14% | 505 |
| Seeds/pack | 30 | 17.31% | 143 |
| Shipping info | Can & USA | 96.37% | 796 |
| Species | Carota | 6.78% | 56 |
| Thin to | 3” | 19.37% | 160 |
| Type | root | 19.73% | 163 |
| Video | 1 | 50.00% | 413 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
375.0 |
0x4dbd057aea218f498a9b660f6cfdf6ce86bf8de7 | 0x4939f59213f269c101c9b6946c9296c00a02de8b |